MBBS Admission in Karnataka
Here we will discuss about MBBS Admission in Karnataka.
Karnataka is one of the best states for MBBS admission in India, renowned for its high-quality medical education. The state has a total of 48 medical colleges, including 19 government medical colleges and 29 private medical colleges. Many students prefer Karnataka as their top choice for MBBS admission due to the excellent reputation of its institutions. We assist students in securing MBBS admission in Karnataka.
Total Medical Colleges in Karnataka (2025)
Total Medical Colleges: 48 (6,884 seats)
Government Medical Colleges: 19 (2,375 seats)
Private Medical Colleges: 29 (4,509 seats)
We have helped numerous students secure MBBS admissions in Karnataka and across India. In 2020, our team successfully provided counseling guidance to over 400 students. Many students with lower scores have managed to secure good colleges through smart counseling, while others with higher marks sometimes miss out due to poor choices. Expert counseling not only ensures admission to a good college but also helps secure the best possible option while saving significant costs.
Why Choose Karnataka for MBBS Admission in 2025?
Top-Notch Colleges: Karnataka is home to some of the best medical colleges in India.
Opportunities for Non-Domicile Students: 15% of seats in private medical colleges are open for non-domicile candidates.
Lower Fees: Private colleges in Karnataka often have more affordable fee structures.
Expert Guidance: With strategic counseling, students can maximize their chances of admission.
Interested in Direct Admission in India?
Get Direct Admission in India’s Top Universities / College.
Get In Touch
Private Medical Colleges in Karnataka (2025)
Here is the updated list of private medical colleges in Karnataka along with their fee structures:| Sr. No. | Name of College | G Fees | P Fees | NRI Fees | Other Fees |
|---|---|---|---|---|---|
| 1 | BGS Global Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 2 | Dr. B.R. Ambedkar Medical College, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,87,450 | ₹36,87,450 |
| 3 | East Point College of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 4 | Jaya Jagadguru Murugharajendra Medical College, Davangere | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 5 | K. Venkataramana Gowda Medical College, Mangalore | ₹1,41,196 | ₹9,94,406 | ₹32,62,450 | ₹32,62,450 |
| 6 | Kempegowda Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 7 | M.S. Ramaiah Medical College, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 8 | Mahadevappa Rampure Medical College, Gulbarga | ₹1,41,196 | ₹9,94,406 | ₹40,22,950 | ₹40,22,950 |
| 9 | S. Nijalingappa Medical College, Bagalkot | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 10 | Sapthagiri Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹60,12,450 | ₹60,12,450 |
| 11 | Shridevi Institute of Medical Sciences, Tumkur | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 12 | Shyamanuru Shivashankarappa Institute of Medical Sciences, Davangere | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 13 | Sri Basaveshwara Medical College, Chitradurga | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 14 | Akash Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹39,12,450 | ₹39,12,450 |
| 15 | Srinivasa Institute of Medical Research Center, Mangalore | ₹1,41,196 | ₹9,94,406 | ₹42,12,450 | ₹42,12,450 |
Frequently Asked Questions?
We offer a variety of courses across domains like MBBS admissions, Spoken English courses, IELTS preparation, and professional training programs in fields like Data Science, Cybersecurity, Business Analysis, and more.
Yes, most of our courses are available online with live sessions, recorded classes, and additional learning materials for flexible learning.
Our courses cater to a wide audience, including school graduates, working professionals, and aspiring students seeking to enhance their skills or pursue professional degrees like MBBS.
Yes, upon successful completion of certain courses, participants receive a certification that adds value to their professional profile.
To enroll in an MBBS program, you need:
- 10+2 qualification with Physics, Chemistry, and Biology.
- A minimum of 50% marks.
- To pass the NEET entrance exam.
You can explore options through the management quota or NRI quota, provided you meet the basic eligibility criteria.
